| Assumed Name Records | Beer License | Courts | Elections | Marks & Brands |
| Marriage License | Military Discharge Records | Real Property Records | Subdivision Plat Records | Vital Records |
FEE SCHEDULE: (as of January 1, 2010)
| Letters Testamentary/Muniment of Title/Letters of Administration | $264.00 |
| Small Estate | $204.00 |
| Contest of Probate | $50.00 |
| Jury Fee | $22.00 |
| Letters | $2.00 |
| Filing an Inventory and Appraisement after the 120th day after the day of the initial filing of the action. | $25.00 |
| Approving & recording the bond | $3.00 |
| Filing Annual Account/Final Account of Estate | $25.00 |
| Filing Application for Sale of Real or Personal Property | $25.00 |
| filing Annual/Final Report of Guardian | $10.00 |
| Claim Against Estate | $2.00 |
| Each Judge's Order | $2.00 |
| Additional Posted Citation on any Pleading | $60.00 |
| Photo Copy - per page | $1.00 |
| Certified Copy - per document (along with the copy fee per page) |
$5.00 |
MAIL IN OR WALK IN:
Our office does not take debit or credit as forms of payment. Forms of payment include cash, personal check, money order, or cashier's check.
OFFICE HOURS: